Aplikacja do wizualizacji i obliczania rozprzestrzeniania się dymu
Project Information
Project Title | Development of an innovative application equipped with a graphical user interface for the Forum for Social Dialogue community (FDS), designed for simulation and visualization of fire spread and smoke transport in buildings by the Fire Engineering Agency in Gdańsk Beneficiary: Fire Engineering Agency/ inż. Stefan E. Bernatek |
---|---|
Beneficiary | Inżynierska Agencja Pożarnicza Fire Engineering Agency/ inż. Stefan E. Bernatek |
Program | Regional Operational Programme of the Pomorskie Voivodeship for the years 2014-2020 |
EU Funding Source | European Fund for Regional Development |
Realization Place | Gdańsk |
Overall Value | 1 198 855,69 zł |
EU Funding | 581 632,79 zł |
Project Description
The project’s objective was the development of an application for visualization and calculation of smoke transport in buildings. The goal for the creation of the application was elimination of error in fire fighting assessments. The main innovative aspect of this solution was the parametrization of fire hazards for specific types of buildings and parametrization resulting from the current relevant legislation and guidelines.
A solution of this kind makes it possible to develop appropriate fire safety measures already at the stage of planning and designing the particular infrastructure.